<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.ffxivrp.org/index.php?action=history&amp;feed=atom&amp;title=Points_of_Interest</id>
	<title>Points of Interest - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.ffxivrp.org/index.php?action=history&amp;feed=atom&amp;title=Points_of_Interest"/>
	<link rel="alternate" type="text/html" href="https://wiki.ffxivrp.org/index.php?title=Points_of_Interest&amp;action=history"/>
	<updated>2026-04-08T00:57:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://wiki.ffxivrp.org/index.php?title=Points_of_Interest&amp;diff=5765&amp;oldid=prev</id>
		<title>Unnamed Mercenary: Created page with &quot;&lt;div style=&quot;float:right;&quot;&gt;__TOC__&lt;/div&gt; == Towns == === Limsa Lominsa === {| class=&quot;wikitable sortable&quot; ! Name ! ZoneID ! X ! Y ! Z |- | Adventurers' Guild |align=&quot;right&quot;| 133...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.ffxivrp.org/index.php?title=Points_of_Interest&amp;diff=5765&amp;oldid=prev"/>
		<updated>2018-06-22T18:51:30Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;div style=&amp;quot;float:right;&amp;quot;&amp;gt;__TOC__&amp;lt;/div&amp;gt; == Towns == === Limsa Lominsa === {| class=&amp;quot;wikitable sortable&amp;quot; ! Name ! ZoneID ! X ! Y ! Z |- | Adventurers&amp;#039; Guild |align=&amp;quot;right&amp;quot;| 133...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div style=&amp;quot;float:right;&amp;quot;&amp;gt;__TOC__&amp;lt;/div&amp;gt;&lt;br /&gt;
== Towns ==&lt;br /&gt;
=== Limsa Lominsa ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Name&lt;br /&gt;
! ZoneID&lt;br /&gt;
! X&lt;br /&gt;
! Y&lt;br /&gt;
! Z&lt;br /&gt;
|-&lt;br /&gt;
| Adventurers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 133 &lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -466&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 40&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 200&lt;br /&gt;
|-&lt;br /&gt;
| Musketeers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 230&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -600&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 42&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -50&lt;br /&gt;
|-&lt;br /&gt;
| Arcanists' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 230&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -786&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 12&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 217&lt;br /&gt;
|-&lt;br /&gt;
| Marauders' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 230&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -753&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 370&lt;br /&gt;
|-&lt;br /&gt;
| Culinairians' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 230&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -502&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 44&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 47&lt;br /&gt;
|-&lt;br /&gt;
| Fishermens' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 230&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -624&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 361&lt;br /&gt;
|-&lt;br /&gt;
| Blacksmiths' Guild &lt;br /&gt;
Armorers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 230&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -487&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 42&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 425&lt;br /&gt;
|-&lt;br /&gt;
| Airship Landing &lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 230&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -460&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 91&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 177&lt;br /&gt;
|-&lt;br /&gt;
| Ferry Docks&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 230 &lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -856&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 238&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Gridania ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Name&lt;br /&gt;
! ZoneID&lt;br /&gt;
! X&lt;br /&gt;
! Y&lt;br /&gt;
! Z&lt;br /&gt;
|-&lt;br /&gt;
| Adventurers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 155&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 69&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 4&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1208&lt;br /&gt;
|-&lt;br /&gt;
| Archers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 206&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 228&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 12&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1268&lt;br /&gt;
|-&lt;br /&gt;
| Conjurers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 206&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -334&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 8&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1678&lt;br /&gt;
|-&lt;br /&gt;
| Lancers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 206&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 175&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 27&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1580&lt;br /&gt;
|-&lt;br /&gt;
| Carpenters' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 206&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 18&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 9&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1265&lt;br /&gt;
|-&lt;br /&gt;
| Leatherworkers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 206&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 91&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 20&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1455&lt;br /&gt;
|-&lt;br /&gt;
| Botanists' Guild &lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 206&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -206&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 20&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1460&lt;br /&gt;
|-&lt;br /&gt;
| The Lotus Stand&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 155&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 10&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -2140&lt;br /&gt;
|-&lt;br /&gt;
| Airship Landing &lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 155&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 60&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -7&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1212&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ul'dah ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Name&lt;br /&gt;
! ZoneID&lt;br /&gt;
! X&lt;br /&gt;
! Y&lt;br /&gt;
! Z&lt;br /&gt;
|-&lt;br /&gt;
| Adventurers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 175&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -65&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 196&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 47&lt;br /&gt;
|-&lt;br /&gt;
| Pugilists' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 175&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -178&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 190&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 105&lt;br /&gt;
|-&lt;br /&gt;
| Thaumaturges' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 209&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -292&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 206&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 229&lt;br /&gt;
|-&lt;br /&gt;
| Gladiators' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 209&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -185&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 194&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 186&lt;br /&gt;
|-&lt;br /&gt;
| Goldsmiths' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 209&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -123&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 201&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 260&lt;br /&gt;
|-&lt;br /&gt;
| Weavers' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 209&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 45&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 195&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 253&lt;br /&gt;
|-&lt;br /&gt;
| Alchemists' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 209&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -205&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 230&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 283&lt;br /&gt;
|-&lt;br /&gt;
| Miners' Guild&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 209&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -96&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 195&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 320&lt;br /&gt;
|-&lt;br /&gt;
| Airship Landing &lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 209&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -122&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 271&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 140&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Inns ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Name&lt;br /&gt;
! ZoneID&lt;br /&gt;
! X&lt;br /&gt;
! Y&lt;br /&gt;
! Z&lt;br /&gt;
|-&lt;br /&gt;
| Limsa Inn&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 244&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -160&lt;br /&gt;
|-&lt;br /&gt;
| Gridania Inn&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 244&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 160&lt;br /&gt;
|-&lt;br /&gt;
| Ul'dah Inn&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 244&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Limsa Market Wards ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Name&lt;br /&gt;
! ZoneID&lt;br /&gt;
! X&lt;br /&gt;
! Y&lt;br /&gt;
! Z&lt;br /&gt;
|-&lt;br /&gt;
| Bedroom&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|134&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|-&lt;br /&gt;
| Building&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|134&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|-&lt;br /&gt;
| Limsa Market Ward&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|134&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|-&lt;br /&gt;
| Ul'dah Market Ward&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|134&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|320&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|320&lt;br /&gt;
|-&lt;br /&gt;
| Gridania Market Ward&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|134&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|480&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|480&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Gridania Market Wards ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Name&lt;br /&gt;
! ZoneID&lt;br /&gt;
! X&lt;br /&gt;
! Y&lt;br /&gt;
! Z&lt;br /&gt;
|-&lt;br /&gt;
| Bedroom&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|-&lt;br /&gt;
| Building&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|-&lt;br /&gt;
| Gridania Market Ward&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|-&lt;br /&gt;
| Limsa Market Ward&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|320&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|320&lt;br /&gt;
|-&lt;br /&gt;
| Ul’dah Market Ward&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|480&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|480&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Ul'dah Market Wards ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Name&lt;br /&gt;
! ZoneID&lt;br /&gt;
! X&lt;br /&gt;
! Y&lt;br /&gt;
! Z&lt;br /&gt;
|-&lt;br /&gt;
| Bedroom&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|180&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|-&lt;br /&gt;
| Building&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|180&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|-&lt;br /&gt;
| Ul'dah Market Ward&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|180&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|-&lt;br /&gt;
| Gridania Market Ward&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|180&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|320&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|320&lt;br /&gt;
|-&lt;br /&gt;
| Limsa Market Ward&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|180&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|480&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|480&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Grand Company Offices ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Name&lt;br /&gt;
! ZoneID&lt;br /&gt;
! RegionID&lt;br /&gt;
! X&lt;br /&gt;
! Y&lt;br /&gt;
! Z&lt;br /&gt;
|- &lt;br /&gt;
| Limsa - Maelstrom Command&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|232&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|202&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|- &lt;br /&gt;
| Limsa - Stateroom&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|232&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|202&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|155&lt;br /&gt;
|- &lt;br /&gt;
| Limsa - Briefing Room&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|232&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|202&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-320&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-320&lt;br /&gt;
|-&lt;br /&gt;
| Ul'dah - Hall of Flames&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|233&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|205&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|-&lt;br /&gt;
| Ul'dah - The Fragrant Chamber&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|233&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|205&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|-&lt;br /&gt;
| Gridania - Adders' Nest&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|234&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|204&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|160&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;|-160&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Outworld ==&lt;br /&gt;
=== La Noscea ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable mw-collapsible mw-collapsed&amp;quot;&lt;br /&gt;
|+ style=&amp;quot;width: 200px;&amp;quot; | La Noscea Proper&lt;br /&gt;
! Zone&lt;br /&gt;
! Name&lt;br /&gt;
! ZoneID&lt;br /&gt;
! X&lt;br /&gt;
! Y&lt;br /&gt;
! Z&lt;br /&gt;
|-&lt;br /&gt;
| LL&lt;br /&gt;
| Limsa Lominsa&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -80&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 30&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 175&lt;br /&gt;
|-&lt;br /&gt;
| LL&lt;br /&gt;
| Zephyr Gate&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -35&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 40&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 150&lt;br /&gt;
|-&lt;br /&gt;
| LL&lt;br /&gt;
| Camp Bearded Rock&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 50&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -25&lt;br /&gt;
|-&lt;br /&gt;
| LL&lt;br /&gt;
| Shposhae&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 285&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 335&lt;br /&gt;
|-&lt;br /&gt;
| LL&lt;br /&gt;
| Moraby Bay&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 325&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 25&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 575&lt;br /&gt;
|-&lt;br /&gt;
| LL&lt;br /&gt;
| Oschon's Torch&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 130&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 60&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1325&lt;br /&gt;
|-&lt;br /&gt;
| LL&lt;br /&gt;
| Craneperch Tower&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 675&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 50&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 550&lt;br /&gt;
|-&lt;br /&gt;
| LL&lt;br /&gt;
| Widow Cliffs&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 950&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 50&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 825&lt;br /&gt;
|-&lt;br /&gt;
| LL&lt;br /&gt;
| Cedarwood&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 128&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 600&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 55&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0&lt;br /&gt;
|-&lt;br /&gt;
| EL&lt;br /&gt;
| Red Rooster Stead&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 130&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1100&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 55&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -455&lt;br /&gt;
|-&lt;br /&gt;
| EL&lt;br /&gt;
| Gullperch Tower&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 130&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1250&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 50&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -475&lt;br /&gt;
|-&lt;br /&gt;
| EL&lt;br /&gt;
| Tiger Helm Island&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 130&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1625&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 60&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -450&lt;br /&gt;
|-&lt;br /&gt;
| EL&lt;br /&gt;
| South Bloodshore&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 130&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1525&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 0&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -650&lt;br /&gt;
|-&lt;br /&gt;
| EL&lt;br /&gt;
| Cassiopeia Hollow&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 130&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1125&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 30&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -800&lt;br /&gt;
|-&lt;br /&gt;
| EL&lt;br /&gt;
| Camp Bloodshore&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 130&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1125&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 50&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -925&lt;br /&gt;
|-&lt;br /&gt;
| EL&lt;br /&gt;
| Wineport&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 130&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 625&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 50&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1175&lt;br /&gt;
|-&lt;br /&gt;
| EL&lt;br /&gt;
| Agelyss Wise&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 130&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 1400&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 55&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| -1650&lt;br /&gt;
|-&lt;br /&gt;
| WL&lt;br /&gt;
| Swiftperch Tower&lt;br /&gt;
|align=&amp;quot;right&amp;quot;| 129&lt;br /&gt;
