Difference between revisions of "Populace Animation"
(Created page with "WIP - Someone come up with a better page name. == Populace Animation IDs == List of animation IDs for NPCs which use the player model. Checked using a Hyur Male and Lalafel...") |
(No difference)
|
Latest revision as of 18:56, 22 June 2018
WIP - Someone come up with a better page name.
Populace Animation IDs
List of animation IDs for NPCs which use the player model. Checked using a Hyur Male and Lalafell Female NPC. Poses will vary slightly between races and gender.
ID | Posture | Emote | Expression | Note |
---|---|---|---|---|
1000 | Lie | On back | Dead | |
1001 | Lie | On front | Dead | |
1002 | Sit | Hands on lap | Neutral | |
1003 | Sit | Arms crossed | Neutral | |
1004 | Sit | Thinking | Neutral | |
1005 | Sit | Hands between legs | Neutral | Talks with left arm from time to time |
1006 | Sit | Lounging/Relaxed | Neutral | |
1007 | Lie | On Side | Neutral | Sleep |
1008 | Lie | On Back | Neutral | Sleep |
1009 | Talk | Stating something | Neutral | Cycles two animation at random |
1010 | Talk | Arguing | Negative | Displeased look on their face |
1011 | Sit | Variety – Idle responses | Positive | Cycles through /huh /laugh /no and looking around |
1012 | Sit & Talk | Arms crossed | Positive | Nods head and chats from time to time |
1013 | Stand & Talk | Variety – Talking | Neutral | Cycles neutral talking animations |
1014 | N/A | Could use for neutral standing pose? | ||
1015 | Stand | Arms on side or crossed | Neutral | |
1016 | Stand | Right arm on side | Neutral | |
1017 | Stand | Arms behind back/back | Neutral | |
1018 | Stand | Dazed | Negative | Looks like Upset emotion, almost a /doze |
1019 | Sit | One hand on forehead | Neutral | |
1020 | Stand | Variety – Scared | Negative | Looks around scared and uses /panic |
1021 | Stand | Variety – Thinking | Neutral | Cycles two thinking poses |
1022 | Stand | Variety – Displeased | Negative | Cycles three angry/argumental poses |
1023 | Stand | Variety – Disappointed | Negative | Cycles three sad/defeated-look poses |
1024 | Sit | Variety – Happy talk | Positive | Cycles talking with and without hands |
1025 | Sit | Variety – Hands between legs | Neutral | Cycles two idle sitting poses (#1005 is one of them) |
1026 | Sit | Variety – Lounging/Relaxed | Neutral | Cycles two idle relaxed poses (#1006 is one of them) |
1027 | Lie | On side | Neutral | // Seems identical to #1007? |
1028 | Stand | Exhausted | Negative | Bends over tired looking, then freezes the pose |
1029 | Stand | Variety – Point ahead | Positive | Cycles smile+nods and pointing ahead |
1030 | Stand | Variety – Point to their right | Positive | Cycles smile+nods and pointing to their right |
1031 | Stand | Arms crossed | Neutral | |
1032 | Stand | Doze | Neutral | Repeats |
1033 | Stand | Variety – Arms crossed | Positive | Cycles a couple posture-shift/talking animations using arm |
1034 | Stand | Variety – Upset & Huh | Negative | Cycles /upset and /huh |
1035 | Stand | Sits | Neutral | Sits then freezes pose |
1036 | Stand | Crosses arm and leans back | Neutral | |
1037 | Stand | Variety – Idle | Neutral | Cycles scratching back of head and killing time |
1038 | N/A | |||
1039 | N/A | |||
1040 | Stand | Smile | Positive | |
1041 | Something weird with the 1041-1100 range, may be race-specific | |||
1042 | Check/Confirm later | |||
1043 | ||||
1044 | ||||
1045 | ||||
1046 | ||||
1047 | ||||
1048 | ||||
1049 | ||||
1050 | ||||
1051 | ||||
1052 | ||||
1053 | ||||
1054 | ||||
1055 | ||||
1056 | ||||
1057 | ||||
1058 | ||||
1059 | ||||
1060 | Stand | Variety – Idle hands | Positive | Cycles standard poses with arm placement |
1061 | ||||
1062 | ||||
1063 | ||||
1064 | ||||
1065 | ||||
1066 | ||||
1067 | ||||
1068 | ||||
1069 | ||||
1070 | ||||
1071 | ||||
1072 | ||||
1073 | ||||
1074 | ||||
1075 | ||||
1076 | ||||
1077 | ||||
1078 | ||||
1079 | ||||
1080 | Ground | Laying down sad | Negative | Pose looks frozen? |
1081 | ||||
1082 | ||||
1083 | ||||
1084 | ||||
1085 | ||||
1086 | ||||
1087 | ||||
1088 | ||||
1089 | ||||
1090 | ||||
1091 | ||||
1092 | ||||
1093 | ||||
1094 | ||||
1095 | ||||
1096 | ||||
1097 | ||||
1098 | ||||
1099 | ||||
1100 |